Home » Home » Product » Needle bearings » Combined bearings RAX 400 – RAX 500

Needle bearings

Combined bearings RAX 400 – RAX 500

GOOD BEARINGS
Bearings List
DesignationsFw mmC
mm
D
mm
Da mmEb mmEa mmC1
mm
C2
mm
rs min
mm
RAX 400
series
RAX 500
series
RAX 410 101919221218.6560.35
 RAX 5101019.5192212.218.55.560.35
RAX 412 121921261522.6560. 35
 RAX 5121220212622.914.8660.35
RAX 415 151924281724.6560.35
 RAX 5151520242816.824.9660.35
RAX 417 172126301926.6580.65
 RAX 5171722263018.826.9680.65
RAX 420 202430352231.6690.85
 RAX 520202630352231.6890.85
RAX 425 2524374227.737.4690.85
 RAX 5252526374227.737.4890.85
RAX 430 3024424732.742.4690.85
 RAX 5303026424732.742.3890.85
RAX 435 3524475337.249690.85
 RAX 53535274753.437.847.8990.85
RAX 440 402452604354.9690.85
 RAX 54040285260.454.842.81090.85
RAX 445 452458654859.9690.85
 RAX 54545285865.447.859.81090.85
RAX 450 5027627053.365.76111.3
 RAX 55050316270.452.864.810111.3
RAX 460 6028728563.579.27111.3
 RAX 56060327285.463.579.511111.3
RAX 470 7028859573.589.27111.3
 RAX 57070328595.473.589.511111.3
RAX 400 – RAXN 400                                            RAX 500 – RAXN 500
Load Ratings kNSpeed Rating min-1Weight kgInner ringThrust plateShaft
Æ
mm
   
RadialAxial   
ThinThick   
Dyn. CStat. CoDyn. CStat. Co   
5.907.165.0010.9155000.025JR 7x10x16CP 10 22CP 2 10 2210   
5.907.168.2017.9155000.026JR 7x10x16CP 10 22CP 2 10 22   
6.789.037.1018.5130000.032JR 9x12x16CP 12 26CP 2 12 2612   
6.789.0312.729.5130000.033JR 9x12x16CP 12 26CP 2 12 26   
9.6612.67.6020.8115000.034JR 12x15x16CP 15 28CP 2 15 2815   
9.6612.614.034.0115000.036JR 12x15x16CP 15 28CP 2 15 28   
11.816.38.1023.0105000.041JR 14x17x17CP 17 30CP 2 17 3017   
11.816.315.039.0105000.044JR 14x17x17CP 17 30CP 2 17 30   
14.823.711.839.090000.066JR 17x20x20CP 20 35CP 3 20 3520   
14.823.722.054.090000.070JR 17x20x20CP 20 35CP 3 20 35   
15.126.213.349.075000.099JR 20x25x20CP 25 42CP 3 25 4225   
15.126.225.570.075000.105JR 20x25x20CP 25 42CP 3 25 42   
20.234.614.557.065000.111JR 25x30x20CP 30 47CP 3 30 4730   
20.234.626.577.065000.118JR 25x30x20CP 30 47CP 3 30 47   
22.140.818.984.055000.130JR 30x35x20CP 35 52CP 3 35 5235   
22.140.833.894.055000.146JR 30x35x20CP 35 52CP 3 35 52   
23.847.020.496.050000.150JR 35x40x20CP 40 60CP 3 40 6040   
23.847.046.0129.050000.174JR 35x40x20CP 40 60CP 3 40 60   
24.951.821.8109.045000.179JR 40x45x20CP 45 65CP 3 45 6545   
24.951.849.0143.045000.206JR 40x45x20CP 45 65CP 3 45 65   
30.268.522.5118.040000.205JR 45x50x25CP 50 70CP 3 50 7050   
30.268.551.0157.040000.232JR 45x50x25CP 50 70CP 3 50 70   
31.978.131.5193.035000.282JR 55x60x25CP 60 85CP 4 60 8560   
31.978.1
71.0
255.035000.327JR 55x60x25CP 60 85CP 4 60 85   
36.184.734.5223.030000.386JR 60x70x25CP 1.5 70 95CP 4 70 9570   
36.184.777.0295.030000.435JR 60x70x25CP 1.5 70 95CP 4 70 95